• Parameter Information
  • Applicable Car Models
  • OE
  • Reference Number
Bearing NO Shape Dimension
(mm)
Basic Load
Rating(KN)
Max Speed
(rpm)
Weight
(kg)
OPEN Z 2Z RZ 2RZ RS 2RS d D B Rsmin Cr Cor Grease Oil
6000  6000-Z 6000-2Z 6000-RZ 6000-2RZ 6000-RS 6000-2RS 10  26  8  0.3  4.58  1.98  20000  28000  0.018 
6001  6001-Z 6001-2Z 6001-RZ 6001-2RZ 6001-RS 6001-2RS 12  28  8  0.3  5.10  2.38  19000  26000  0.020 
6002  6002-Z 6002-2Z 6002-RZ 6002-2RZ 6002-RS 6002-2RS 15  32  9  0.3  5.58  2.85  18000  24000  0.026 
6003  6003-Z 6003-2Z 6003-RZ 6003-2RZ 6003-RS 6003-2RS 17  35  10  0.3  6.00  3.25  17000  22000  0.036 
6004  6004-Z 6004-2Z 6004-RZ 6004-2RZ 6004-RS 6004-2RS 20  42  12  0.6  9.88  5.02  15000  19000  0.069 
6005  6005-Z 6005-2Z 6005-RZ 6005-2RZ 6005-RS 6005-2RS 25  47  12  0.6  10.10  5.85  13000  17000  0.075 
6006  6006-Z 6006-2Z 6006-RZ 6006-2RZ 6006-RS 6006-2RS 30  55  13  1.0  10.18  6.91  10000  14000  0.116 
6007  6007-Z 6007-2Z 6007-RZ 6007-2RZ 6007-RS 6007-2RS 35  62  14  1.0  12.47  8.66  9000  12000  0.155 
6008  6008-Z 6008-2Z 6008-RZ 6008-2RZ 6008-RS 6008-2RS 40  68  15  1.0  13.10  9.45  8500  11000  0.185 
6009  6009-Z 6009-2Z 6009-RZ 6009-2RZ 6009-RS 6009-2RS 45  75  16  1.0  16.22  11.96  8000  10000  0.231 
6010  6010-Z 6010-2Z 6010-RZ 6010-2RZ 6010-RS 6010-2RS 50  80  16  1.0  16.94  12.95  7000  9000  0.250 
6011  6011-Z 6011-2Z 6011-RZ 6011-2RZ 6011-RS 6011-2RS 55  90  18  1.1  23.28  17.86  7000  8500  0.362 
6012  6012-Z 6012-2Z 6012-RZ 6012-2RZ 6012-RS 6012-2RS 60  95  18  1.1  24.35  19.35  6300  7500  0.385 
6013  6013-Z 6013-2Z 6013-RZ 6013-2RZ 6013-RS 6013-2RS 65  100  18  1.1  24.66  19.74  6000  7000  0.410 
6014  6014-Z 6014-2Z 6014-RZ 6014-2RZ 6014-RS 6014-2RS 70  110  20  1.1  29.68  24.20  5600  6700  0.575 
6015  6015-Z 6015-2Z 6015-RZ 6015-2RZ 6015-RS 6015-2RS 75  115  20  1.1  30.91  26.06  5300  6300  0.603 
6016  6016-Z 6016-2Z 6016-RZ 6016-2RZ 6016-RS 6016-2RS 80  125  22  1.1  36.57  31.36  5000  6000  0.821 
6017  6017-Z 6017-2Z 6017-RZ 6017-2RZ 6017-RS 6017-2RS 85  130  22  1.1  39.04  33.75  4500  5600  0.848 
6018  6018-Z 6018-2Z 6018-RZ 6018-2RZ 6018-RS 6018-2RS 90  140  24  1.5  44.63  39.16  4300  5300  1.10 
top-title-logo

Company Profile

About Shengya

Zhejiang Shengya Bearing Technology Co., Ltd. was founded in 1996, covering an area of ​​more than 10,000 square meters, with assets of more than 50 million yuan, more than 80 employees, including more than 10 professional and technical personnel with middle and senior professional titles, specializing in the production of automobile bearings, motorcycle bearings, general machine bearings, precision machine tool bearings and household appliance bearings, with an annual production capacity of 10 million sets of small and medium-sized bearings.
Our company undertakes various types of non-standard special-shaped bearings with fine workmanship. It is located in Wenling, Taizhou City, an important industrial, commercial, and tourist city in Zhejiang Province, with superior geographical location and convenient transportation.
We are dedicated to providing high-quality services to our customers and are willing to cooperate with you sincerely to create a better tomorrow.

News