Tensioner Bearing
Outer Diameter: | 60 |
Height: | 28.5 |
Mazda
Mazda 626 3rd Generation Sedan (GD) 1987-1992
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.2 12V | 1987-1991 | F2 | 2184 | 85 | 4 |
2.0 12V | 1987-1992 | FE(12V) | 1998 | 79 | 4 |
2 | 1987-1990 | FE | 1998 | 66 | 4 |
1.8 | 1987-1992 | F8(12V) | 1789 | 65 | 4 |
Mazda 626 3rd Generation Coupe (GD) 1987-1992
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.2 12V | 1988-1991 | F2 | 2184 | 85 | 4 |
2.0 12V | 1987-1988 | FE(12V) | 1998 | 79 | 4 |
2 | 1987-1990 | FE | 1998 | 66 | 4 |
1.8 | 1987-1991 | F8(12V) | 1789 | 65 | 4 |
Mazda 626 3rd Generation Hatchback (GD) 1987-1992
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.2 12V | 1988-1992 | F2 | 2184 | 85 | 4 |
2.0 12V | 1987-1992 | FE(12V) | 1998 | 79 | 4 |
2 | 1987-1990 | FE | 1998 | 66 | 4 |
1.8 | 1987-1992 | F8(12V) | 1789 | 65 | 4 |
Mazda 626 3rd Generation Wagon (GV) 1987-1998
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.2 12V 4WD | 1991-1992 | F2 | 2184 | 85 | 4 |
2.2 12V | 1989-1996 | F2 | 2184 | 85 | 4 |
2.0 12V | 1987-1990 | FE(12V) | 1998 | 81 | 4 |
2 | 1988-1997 | FE | 1998 | 66 | 4 |
1.8 | 1988-1992 | F8(12V) | 1789 | 65 | 4 |
Mazda 929 3rd Generation Sedan (HC) 1987-1991
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.2i | 1987-1988 | F2-EGI | 2184 | 100 | 4 |
2.2 12V | 1989-1991 | F2-C | 2184 | 94 | 4 |
2.2 12V | 1988-1989 | F21 | 2184 | 85 | 4 |
2 | 1987-1988 | FE | 1998 | 85 | 4 |
Mazda B-Series Pickup Truck (UN) 1998-2006
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.2 8V 4WD | 1999-2006 | JL22 | 2148 | 68 | 4 |
Mazda E2000, E2200 Van (SR2) 1983-2004
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
E2000 | 1994-2003 | FE | 1998 | 70 | 4 |
E2000 | 1991-1994 | FE60 | 1998 | 60 | 4 |
E2000 | 1985-1989 | FE18 | 1998 | 63 | 4 |
Mazda E2000, E2200 Bus (SR1) 1984-1994
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
E2000 4WD | 1988-1989 | FEBN | 1998 | 60 | 4 |
E2000 | 1984-1994 | FE18 | 1998 | 63 | 4 |
Brand Name | Number |
OE | 0K972-12-730 |
OE | 0K973-12-730 |
OE | 3895193 |
OE | FE1H-12-730 |
OE | FE1H-12-730A |
OE | XM346M250AA |
Brand Name | Number |
BREDALORETT | CR 5056 |
FEBI BILSTEIN | 19462 |
GMB | GT20020 |
HERTH+BUSS JAKOPARTS | J1143003 |
HK | U562 |
INA | 532006920 |
IPD | 15-0562 |
IRB | IR-9074 |
JAPANPARTS | JBE-305 |
KDP | 5032002 |
LEMFORDER | 19186 |
NTN | DG3060312RR1H |
OPTIBELT | 954UT |
OPTIMAL | 0-N074 |
QUINTON HAZELL | QTT356 |
ROULUNDS RUBBER | IP2037 |
RUVILLE | 57015 |
SKF | VKM 84600 |
SNR | GE370.08 |
SWAG | 50030032 |
TIMKEN | TKR 9074 |
TRISCAN | 864650201 |
29 Years
Experience
Company Profile
Zhejiang Shengya Bearing Technology Co., Ltd. was founded in 1996, covering an area of more than 10,000 square meters, with assets of more than 50 million yuan, more than 80 employees, including more than 10 professional and technical personnel with middle and senior professional titles, specializing in the production of automobile bearings, motorcycle bearings, general machine bearings, precision machine tool bearings and household appliance bearings, with an annual production capacity of 10 million sets of small and medium-sized bearings.
Our company undertakes various types of non-standard special-shaped bearings with fine workmanship. It is located in Wenling, Taizhou City, an important industrial, commercial, and tourist city in Zhejiang Province, with superior geographical location and convenient transportation.
We are dedicated to providing high-quality services to our customers and are willing to cooperate with you sincerely to create a better tomorrow.
1. Requirements for the installation surface and installation siteSuppose there are iron filings, bu...
READ MOREBearings are quite common in our lives. Bearings are an important part of mechanical equipment, but ...
READ MORE1: Steel. According to the cross-sectional shape, it can be divided into round steel, flat steel, sq...
READ MORE