Tensioner Bearing
Outer Diameter: | 52 |
Height: | 25 |
Kia
Kia Pride Hatchback (DA) 1990-2011
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.3i | 1990-1997 | 1324 | 51 | 4 | |
1.316V | 1996-2001 | B3 | 1324 | 47 | 4 |
1.316V | 1990-2000 | B3 | 1324 | 44 | 4 |
1.316V | 1990-2001 | B3 | 1324 | 53 | 4 |
1.1i | 1991-2000 | B1 | 1138 | 38 | 4 |
Kia Pride Wagon 1998-2001
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.3 | 1999-2001 | B3A5 | 1324 | 47 | 4 |
Kia Rio Wagon (DC) 2000-2005
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.3 | 2000-2005 | A3E | 1343 | 60 | 4 |
1.3 | 2000-2005 | A3E | 1343 | 55 | 4 |
Kia Sephia Hatchback (FA) 1995-1997
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6i | 1995-1997 | B6 | 1598 | 59 | 4 |
1.5i | 1996-1997 | B5 | 1498 | 59 | 4 |
Kia Sephia (FA) 1992-2001
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6i | 1993-1997 | B6 | 1598 | 59 | 4 |
1.5i | 1996-1997 | B5 | 1498 | 59 | 4 |
Mazda
Mazda 121 First Generation Hatchback (DA) 1987-1990
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.3 | 1989-1990 | B3 | 1324 | 40 | 4 |
1.3 | 1987-1990 | B3 | 1324 | 44 | 4 |
1.1 | 1987-1990 | B1 | 1139 | 42 | 4 |
Mazda 121 Second Generation Sedan (DB) 1990-1997
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.3i 16V | 1990-1996 | B3 (16V) | 1324 | 53 | 4 |
1.3 16V | 1990-1996 | B3 (16V) | 1324 | 39 | 4 |
Mazda 121 Third Generation Hatchback (JASM, JBSM) 1996-2003
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.3 | 1996-2003 | JJK | 1299 | 37 | 4 |
1.3 | 1996-2003 | J4R | 1299 | 44 | 4 |
Mazda 323C Fourth Generation Hatchback (BG) 1989-2000
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.8 16V 4WD | 1991-1993 | BP | 1840 | 76 | 4 |
1.6 16V | 1991-1994 | B6 | 1598 | 65 | 4 |
1.6 | 1989-1991 | B6E | 1598 | 62 | 4 |
1.3 16V | 1989-1994 | B3(16V) | 1324 | 54 | 4 |
1.3 | 1989-1994 | B3E | 1324 | 49 | 4 |
Mazda 323C Fifth Generation Hatchback (BA) 1994-2000
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.3 16V | 1994-1998 | B3(16V) | 1324 | 54 | 4 |
Mazda 323F Fourth Generation Hatchback (BG) 1987-1994
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.84WD | 1991-1994 | BPC | 1840 | 76 | 4 |
1.8 16V | 1989-1994 | BP | 1840 | 76 | 4 |
1.6 16V | 1991-1994 | B6 | 1598 | 65 | 4 |
1.6 | 1989-1991 | B6E | 1598 | 62 | 4 |
Mazda 323F Sixth Generation Hatchback (BJ) 1998-2004
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 16V | 1998-2001 | B3 ME | 1324 | 54 | 4 |
1.4 | 2001-2004 | B3(16V) | 1324 | 53 | 4 |
Mazda 323 Third Generation Sedan (BF) 1985-1991
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6GT | 1986-1989 | B6 | 1597 | 63 | 4 |
1.6GT | 1986-1988 | B6 | 1598 | 77 | 4 |
1.5i | 1985-1989 | E5E3 | 1490 | 70 | 4 |
1.5 | 1987-1989 | B5 | 1498 | 54 | 4 |
1.5 | 1985-1989 | E5 | 1490 | 55 | 4 |
1.3 | 1985-1989 | E3 | 1296 | 44 | 4 |
Mazda 323 Third Generation Hatchback (BF) 1985-1993
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6GT | 1987-1989 | B6 | 1597 | 63 | 4 |
1.6GT | 1985-1993 | B6 | 1598 | 77 | 4 |
1.6 | 1987-1989 | B68 | 1597 | 54 | 4 |
1.5i | 1985-1989 | E5E3 | 1490 | 70 | 4 |
1.5 | 1987-1989 | B5 | 1498 | 54 | 4 |
1.5 | 1985-1989 | E5 | 1490 | 55 | 4 |
1.4 | 1987-1989 | B3 | 1324 | 44 | 4 |
1.3 | 1985-1987 | E3 | 1296 | 44 | 4 |
Mazda 323 Third Generation Wagon (BW) 1986-1998
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.64x4 | 1990-1993 | B6E | 1598 | 63 | 4 |
1.6 | 1987-1989 | B68 | 1597 | 54 | 4 |
1.6 | 1986-1995 | B6E | 1598 | 63 | 4 |
1.5 | 1987-1989 | B50 | 1498 | 54 | 4 |
1.5 | 1986-1989 | B50 | 1490 | 55 | 4 |
Mazda 323P Fifth Generation Hatchback (BA) 1996-1998
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.3 16V | 1996-1998 | B3 (16V) | 1324 | 54 | 4 |
Mazda 323S Fourth Generation Sedan (BG) 1989-1994
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.8 16V | 1989-1994 | BP52 | 1840 | 76 | 4 |
1.6 16V | 1989-1994 | B6 | 1598 | 65 | 4 |
1.6 | 1989-1991 | B6E | 1598 | 62 | 4 |
1.3 16V | 1991-1994 | B3 (16V) | 1324 | 54 | 4 |
1.3 | 1989-1991 | B383 | 1324 | 49 | 4 |
Mazda 323S Fifth Generation Sedan (BA) 1992-2003
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.3 16V | 1994-1998 | B3 (16V) | 1324 | 54 | 4 |
Mazda 323S Sixth Generation Sedan (BJ) 1998-2004
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 16V | 1998-2001 | B3 ME | 1324 | 54 | 4 |
1.4 | 2001-2004 | B3 (16V) | 1324 | 53 | 4 |
Mazda Demio Wagon (DW) 1996-2003
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.5 16V | 2000-2003 | B5 | 1498 | 55 | 4 |
1.3i 16V | 1998-2000 | B3 (16V) | 1324 | 53 | 4 |
1.3 16V | 1998-2003 | B3 ME | 1324 | 46 | 4 |
Mazda MX-3 Coupe (EC) 1991-1998
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6i | 1991-1997 | B69 | 1598 | 65 | 4 |
Mazda MX-5 First Generation Convertible (NA) 1989-1998
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 | 1995-1998 | 8AN1 | 1598 | 66 | 4 |
Brand Name | Number |
KIA | 24410-2X000 |
FORD | B630-12-700 |
OE | B630-12-700A |
OE | B630-12-700B |
OE | B630-12-700C |
OE | B630-12-700D |
OE | B630-12-700E |
MAZDA | B631-12-700C |
OE | F4BZ-6K254-A |
OE | KK150-12-700 |
OE | KK150-12-700A |
OE | KK150-12-700B |
OE | KK151-12-700 |
KIA | MB630-12-700D |
KIA | MB630-12-700E |
OE | OK973-12-700A |
Brand Name | Number |
AUTEX | 641571 |
BREDALORETT | CR 5060 |
CONTITECH | V57020 |
DAYCO | ATB2130 |
FEBI BILSTEIN | 17493 |
FLENNOR | FS63199 |
GATES | T41030 |
GMB | GT20040 |
HERTH+BUSS JAKOPARTS | J1143000 |
HK | S566 |
HUTCHINSON | HTG223 |
INA | 531010420 |
NA | F-125016 |
IPD | 14-0566 |
IRB | IR-9983 |
JAPANPARTS | BE-300 |
KDP | 5030002 |
KOYO | PU245228CR1H |
KOYO | PU245228DRR1H |
LEMFORDER | 19178 |
MAPCO | 23591 |
NIPPARTS | J1143000 |
NTN | JPU52-159 |
OPTIBELT | 950UT |
OPTIMAL | 0-N983 |
QUINTON HAZELL | QTT339 |
ROULUNDS RUBBER | BT1053 |
RUVILLE | 57020 |
SKF | VKM74200 |
SNR | GT370.11 |
SWAG | 83030001 |
TIMKEN | TKR 9983 |
TRISCAN | 864650101 |
VAICO | V32-0051 |
29 Years
Experience
Company Profile
Zhejiang Shengya Bearing Technology Co., Ltd. was founded in 1996, covering an area of more than 10,000 square meters, with assets of more than 50 million yuan, more than 80 employees, including more than 10 professional and technical personnel with middle and senior professional titles, specializing in the production of automobile bearings, motorcycle bearings, general machine bearings, precision machine tool bearings and household appliance bearings, with an annual production capacity of 10 million sets of small and medium-sized bearings.
Our company undertakes various types of non-standard special-shaped bearings with fine workmanship. It is located in Wenling, Taizhou City, an important industrial, commercial, and tourist city in Zhejiang Province, with superior geographical location and convenient transportation.
We are dedicated to providing high-quality services to our customers and are willing to cooperate with you sincerely to create a better tomorrow.
1. Requirements for the installation surface and installation siteSuppose there are iron filings, bu...
READ MOREBearings are quite common in our lives. Bearings are an important part of mechanical equipment, but ...
READ MORE1: Steel. According to the cross-sectional shape, it can be divided into round steel, flat steel, sq...
READ MORE