Tensioner Bearing
Outer Diameter: | 59 |
Height: | 22 |
Citroën
AX Hatchback (ZA-_) 1986-1998
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
144x4 | 1991-1996 | KDX(TU3M/Z) | 1360 | 55 | 4 |
14 | 1988-1989 | K1F | 1360 | 49 | 4 |
14 | 1988-1992 | K2A | 1360 | 62 | 4 |
14 | 1987-1997 | KDX(TU3M/Z) | 1360 | 55 | 4 |
14 | 1986-1988 | KAY(TU3CP) | 1360 | 44 | 4 |
11 CAT | 1988-1989 | HAZ(TU1CP) | 1124 | 40 | 4 |
114x4 | 1991-1992 | H1A | 1124 | 40 | 4 |
11 | 1986-1994 | H1B | 1124 | 40 | 4 |
11 | 1986-1997 | HDZ(TU1M) | 1124 | 44 | 4 |
10E | 1986-1988 | C3A | 954 | 30 | 4 |
10 | 1987-1998 | CDZ(TU9M) | 954 | 37 | 4 |
10 | 1986-1992 | C1A | 954 | 32 | 4 |
10 | 1986-1998 | CDY(TU9M) | 954 | 33 | 4 |
1.4 GTi | 1991-1996 | KFY(TU3FJ2) | 1360 | 66 | 4 |
1.4 GTi | 1991-1992 | KFZ(TU3FJ2) | 1360 | 74 | 4 |
1.4 GTi | 1991-1996 | KFZ(TU3FJ2) | 1360 | 69 | 4 |
1.3Sport | 1987-1988 | M4A | 1294 | 70 | 4 |
Berlingo Van (M_) 1996-2011
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4i(MBKFX,MBKFW) | 1996-2011 | KFX(TU3JP) | 1360 | 55 | 4 |
1.1i(MAHDZ,MBHDZ,MBHFX) | 1996-2008 | HDZ(TU1M) | 1124 | 44 | 4 |
Berlingo MPV (MF) 1996-2011
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4i(MFKFX,MFKFW) | 1996-2008 | KFX(TU3JP) | 1360 | 55 | 4 |
1.1i(MFHDZ,MFHFX) | 1996-2008 | HDZ(TU1M) | 1124 | 44 | 4 |
BX Hatchback (XB_) 1982-1994
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
14E | 1983-1989 | 150C | 1360 | 52 | 4 |
14E | 1983-1993 | 150C | 1360 | 53 | 4 |
4 | 1989-1993 | KDY(TU3M) | 1360 | 55 | 4 |
14 | 1989-1989 | K1H (TU3A) | 1360 | 47 | 4 |
11 | 1988-1992 | HDZ(TU1M) | 1124 | 40 | 4 |
BX Estate (XB-_) 1983-1994
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
14 | 1989-1993 | KDY(TU3M) | 1360 | 55 | 4 |
14 | 1989-1989 | K1H(TU3A) | 1360 | 47 | 4 |
C15 Van (VD-_) 1984-2006
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4i | 1991-1996 | KDY(TU3FM | 1360 | 55 | 4 |
1.4E | 1987-1996 | 150D(XY7) | 1360 | 44 | 4 |
1.4 | 1987-1996 | K1H (TU3A) | 1360 | 49 | 4 |
1.1i | 1988-1996 | HDZ(TU1M) | 1124 | 44 | 4 |
1.1 | 1984-1996 | E1A | 1124 | 35 | 4 |
1 | 1984-1997 | XV8 | 954 | 33 | 4 |
Saxo Hatchback (S0, S1) 1996-2004
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6VTS | 2000-2003 | NFT | 1587 | 72 | 4 |
1.6VTLVTR | 1996-2003 | NFZ(TU5JP) | 1587 | 65 | 4 |
1.6 | 2001-2004 | NFT | 1587 | 74 | 4 |
1.6 | 1996-2003 | NFZ(TU5JP) | 1587 | 66 | 4 |
1.4VTS | 1996-2003 | KFX(TU3JP) | 1360 | 55 | 4 |
1.1X,SX | 1996-2003 | HDZ(TU1M) | 1124 | 40 | 4 |
1.1X,SX | 1996-2003 | HDZ(TU1M) | 1124 | 44 | 4 |
1.0X | 1998-2003 | CDZ(TU9M) | 954 | 37 | 4 |
1.0X | 1996-1998 | CDZ(TU9M) | 954 | 33 | 4 |
Xsara Hatchback (N1) 1997-2005
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6i | 1997-2000 | NFZ(TU5JP) | 1587 | 65 | 4 |
1.4i | 1997-2005 | KFX(TU3JP) | 1360 | 55 | 4 |
Xsara Estate (N2) 1997-2010
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.61 | 1997-2000 | NFZ(TU5JP) | 1587 | 65 | 4 |
1.4i | 1997-2005 | KFX(TU3JP) | 1360 | 55 | 4 |
Xsara Coupe (N0) 1998-2005
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.61 | 1998-2000 | NFZ(TU5JP) | 1587 | 65 | 4 |
1.4i | 1998-2005 | KFX(TU3JP) | 1360 | 55 | 4 |
Xsara Picasso MPV (N68) 1999-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 | 1999- | NFZ(TU5JP) | 1587 | 65 | 4 |
1.6 | 1999- | NFV(TU5JP) | 1587 | 70 | 4 |
ZX Hatchback (N2) 1991-1999
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4i | 1991-1997 | KDX(TU3M/Z) | 1360 | 55 | 4 |
1.4 | 1991-1997 | KDZ(TU3M/Z) | 1360 | 55 | 4 |
1.1 | 1991-1997 | HDZ(TU1M) | 1124 | 44 | 4 |
ZX Estate (N2) 1993-1999
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4i | 1993-1997 | KDY(TU3M) | 1360 | 55 | 4 |
Dongfeng Citroën
Elysee (7B) 2001-2008
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 | 2002-2008 | TU5JPK | 1587 | 65 | 4 |
Fukang Hatchback 1992-2005
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 | 1997-2005 | TU5JPK | 1587 | 65 | 4 |
1.4 | 2002-2005 | TU3JPK | 1360 | 47 | 4 |
1.4 | 1992-2005 | TU3MC2 | 1360 | 49 | 4 |
Fukang Sedan 1992-2007
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 | 1992-2001 | TU3JPK | 1360 | 55 | 4 |
Geely
Free Cruiser 2005-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.3 | 2005- | 8A-FE | 1342 | 63 | 4 |
Peugeot
106 First Generation Hatchback (1A, 1C) 1991-1996
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 | 1994-1996 | NFY(TU5J2) | 1587 | 76 | 4 |
1.6 | 1993-1996 | NFZ(TU5JP) | 1587 | 65 | 4 |
1.4 | 1991-1996 | KDY(TU3M) | 1361 | 55 | 4 |
1.4 | 1991-1996 | KFZ(TU3J2/Z) | 1361 | 69 | 4 |
1.3 | 1993-1996 | TU2J2 | 1294 | 72 | 4 |
1.1 | 1991-1996 | HDZ(TU1M) | 1124 | 44 | 4 |
1.0 | 1991-1996 | CDY(TU9M) | 954 | 33 | 4 |
1.0 | 1991-1996 | CDZ(TU9M) | 954 | 37 | 4 |
106 Second Generation Hatchback (1) 1996-2004
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6i | 1996-1999 | NFZ(TU5JP) | 587 | 65 | 4 |
1.6i | 1996-2001 | NFY(TU5J2) | 1587 | 74 | 4 |
1.4i | 1996-2004 | KFX(TU3JP) | 1360 | 55 | 4 |
1.1i | 1997-2001 | HDY(TU1M) | 1124 | 40 | 4 |
1.1i | 1996-2004 | HDZ(TU1M) | 1124 | 44 | 4 |
1.0i | 1997-2001 | CDZ(TU9M) | 954 | 37 | 4 |
1.0i | 1996-1999 | CDY(TU9M) | 954 | 33 | 4 |
205 First Generation Hatchback (741A/C) 1983-1987
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 | 1983-1987 | 150B (XY8) | 1360 | 59 | 4 |
205 First Generation Convertible (741B, 20D) 1986-1995
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4CT | 1986-1988 | 150B(XY8) | 1360 | 58 | 4 |
1.4 CJ CAT | 1989-1993 | KAY(TU3CP) | 1361 | 44 | 4 |
1.4CJ | 1991-1994 | KDY(TU3M) | 361 | 55 | 4 |
1.4CJ | 1989-1994 | K1D(TU3A) | 1360 | 49 | 4 |
1.1CJ | 1989-1994 | HDZ(TU1M) | 1124 | 44 | 4 |
205 Second Generation Hatchback (20A/C) 1987-2000
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4CAT | 1987-1993 | KAY(TU3CP) | 1360 | 44 | 4 |
1.4 | 1988-1998 | KDY(TU3M) | 1361 | 55 | 4 |
1.4 | 1987-1990 | K1D(TU3A) | 1360 | 49 | 4 |
1.4 | 1987-1989 | K2B(TU3S) | 1360 | 62 | 4 |
1.1 | 1989-1998 | HDZ(TU1M) | 1124 | 44 | 4 |
1.1 | 1987-1990 | H1B(TU1) | 1124 | 40 | 4 |
1 | 1987-1998 | TU9 | 954 | 33 | 4 |
206 Hatchback (2A/C) 1998-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6i | 1998-2000 | NFZ(TU5JP) | 1587 | 65 | 4 |
1.4i | 1998- | KFX(TU3JP) | 1360 | 55 | 4 |
1.1i | 1998- | HFZ(TU¹JP) | 1124 | 44 | 4 |
206 SW旅行车(2E/K)2002-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 | 2002- | KFW(TU3JP) | 1360 | 55 | 4 |
1.1 | 2002- | HFX(TU1JP) | 1124 | 44 | 4 |
206 SW Estate (2E/K) 2002-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6SR | 1994-2000 | NFZ(TU5JP) | 1587 | 65 | 4 |
1.4SL | 1994-2001 | KDX(TU3MC) | 1360 | 55 | 4 |
1.1 | 1994-2001 | HDZ(TU1M) | 1124 | 44 | 4 |
306 Estate (7E, N3, N5) 1994-2002
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 | 1997-2000 | NFZ(TU5JP) | 1587 | 65 | 4 |
1.4 | 1997-2002 | KFX(TU3JP) | 1360 | 55 | 4 |
306 Convertible (7D, N3, N5) 1994-2002
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 | 1993-2000 | NFZ(TU5JP) | 1587 | 65 | 4 |
1.4 | 1993-2001 | KDX(TU3MC) | 1360 | 55 | 4 |
1.1 | 1993-2001 | HDZ(TU1M) | 1124 | 44 | 4 |
307 Hatchback (3A/C) 2000-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 | 1989-1989 | K1D(TU3JP) | 1360 | 55 | 4 |
309 First Generation Hatchback (10C, 10A) 1985-1989
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 | 1989-1989 | K1D(TU3A) | 1360 | 49 | 4 |
1.4 | 1989-1989 | KDY(TU3M) | 1360 | 55 | 4 |
1.4 | 1989-1989 | K2B(TU3S) | 1360 | 62 | 4 |
1.1 | 1985-1989 | E1 | 1118 | 40 | 4 |
309 Second Generation Hatchback (3C, 3A) 1989-1993
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 | 1990-1993 | K1D(TU3A) | 1361 | 49 | 4 |
1.4 | 1989-1993 | KDY(TU3M) | 1361 | 55 | 4 |
1.1 | 1990-1993 | HDZ(TU1M) | 1124 | 44 | 4 |
405 First Generation Sedan (15B) 1987-1993
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 | 1987-1992 | TU3 | 1360 | 47 | 4 |
405 Second Generation Sedan (4B) 1992-1999
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 | 1992-1995 | KDX(TU3MC) | 1361 | 55 | 4 |
405 Second Generation Estate (4E) 1992-1998
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 | 1992-1996 | KDX(TU3MC) | 1361 | 55 | 4 |
PARTNER Van (5) 1996-2015
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 BiFuel | 2003-2006 | KFW(TU3JP) | 1360 | 55 | 4 |
1.4 | 1996-2015 | KFX(TU3JP) | 1360 | 55 | 4 |
1.1 | 1996-2005 | HDZ(TU1M) | 1124 | 44 | 4 |
PARTNER MPV (5F) 1996-2015
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 | 1996-2015 | KFX(TU3JP) | 1360 | 55 | 4 |
1.1 | 1996-2002 | HDZ(TU1M) | 1124 | 44 | 4 |
Dongfeng Peugeot
206 2005-2009
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 | 2006-2009 | TU3AF | 1361 | 56 | 4 |
Brand Name | Number |
CTROEN | 0820.53 |
CITROEN | 0829.19 |
CTROEN | 0829.54 |
CITROEN | 96281179 |
CITROEN | 97522886 |
CITROEN | 97535.002 |
Brand Name | Number |
555 | PBT8172 |
AUGROS | 51246007 |
AUTEX | 641512 |
BREDALORETT | CR 1692 |
CONTITECH | V56600 |
DAYCO | ATB2027 |
FEBI BILSTEIN | 04880 |
GK | 641512 |
GMB | GT80260 |
HEPU | 14-0507 |
HK | S507 |
HUTCHINSON | HTG31 |
NA | 531003010 |
INA | F-121287.05 |
INA | F-121287.1 |
INA | F-121287.5 |
PD | 14-0507 |
MAPCO | 23458 |
OPTIBELT | 252ST |
QUINTON HAZELL | QTT100 |
ROULUNDS RUBBER | BT1012 |
RUVILLE | 56600 |
SKF | VKM 13100 |
SNR | GT359.04 |
SWAG | 99030009 |
TRISCAN | 864610102 |
TRW | KCG112 |
29 Years
Experience
Company Profile
Zhejiang Shengya Bearing Technology Co., Ltd. was founded in 1996, covering an area of more than 10,000 square meters, with assets of more than 50 million yuan, more than 80 employees, including more than 10 professional and technical personnel with middle and senior professional titles, specializing in the production of automobile bearings, motorcycle bearings, general machine bearings, precision machine tool bearings and household appliance bearings, with an annual production capacity of 10 million sets of small and medium-sized bearings.
Our company undertakes various types of non-standard special-shaped bearings with fine workmanship. It is located in Wenling, Taizhou City, an important industrial, commercial, and tourist city in Zhejiang Province, with superior geographical location and convenient transportation.
We are dedicated to providing high-quality services to our customers and are willing to cooperate with you sincerely to create a better tomorrow.
1. Requirements for the installation surface and installation siteSuppose there are iron filings, bu...
READ MOREBearings are quite common in our lives. Bearings are an important part of mechanical equipment, but ...
READ MORE1: Steel. According to the cross-sectional shape, it can be divided into round steel, flat steel, sq...
READ MORE