Tensioner Bearing
Outer Diameter: | 54 |
Inner Diameter: | 10 |
Height: | 32 |
DACIA
DUSTER (HS_) 2010-2018
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V | 2010-2018 | K4M690,K4M694,K4M 696,K 4M842,K4M896 | 1598 | 77 | 4 |
1.6 16V4x4 | 2010-2018 | K4M606 | 1598 | 77 | 4 |
1.6 16VHi-Flex | 2010-2018 | K4M696 | 1598 | 77 | 4 |
1.6 16VLPG | 2011-2018 | K4M616,K4M642 | 1598 | 77 | 4 |
LOGAN (LS_) 2004-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V(LS09,LSOL,LSOM,LS0 P,LSOV,LS18,LS1S,LS1V.. | 2006- | K4M 690,K4M694,K4M 696,K 4M697,K4M698 | 1598 | 77 | 4 |
1.616V Flexifuel | 2010- | K4M696 | 1598 | 77 | 4 |
LOGAN II 2012-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V | 2013- | K4M842 | 1598 | 77 | 4 |
LOGAN MCV (KS_) 2007-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V(KSOL,KSOM,KSOP,KS 1S) | 2007- | K4M 690,K4M 696,K4M697 | 1598 | 77 | 4 |
1.6 16VHi-Flex | 2009- | K4M690 | 1598 | 77 | 4 |
SANDERO 2008-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V | 2011- | K4M690,K4M694 | 1598 | 77 | 4 |
1.6 16V Bifuel | 2011- | K4M690,K4M694,K4M 696 | 1598 | 77 | 4 |
Nissan
KUBISTAR Van (X76) 2003-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V | 2003-2009 | K4M752 | 1598 | 70 | 4 |
Renault
AVANTIME (DE0_) 2001-2003
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0 16V Turbo (DEOU,DEOV) | 2001-2003 | F4R 760,F4R 761 | 1998 | 120 | 4 |
CLIO II (BB_, CB_) 1998-2016
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 16V(B/CB0L) | 1999-2004 | K4J712,K4J713 | 1390 | 70 | 4 |
1.4 16V(B/CBOP) | 2000-2008 | K4J710,K4J711,K4J712,K4J 713,K4J715 | 1390 | 72 | 4 |
1.6(BB01,BB1J) | 2004-2009 | K4M740,K4M748 | 1598 | 81 | 4 |
1.6 16V | 1999-2008 | K4M708 | 1598 | 82 | 4 |
1.6 16V(BB01,BBOH,BBOT,BB 14,BB1D,BB1R,BB2KL,BB3G... | 1998-2005 | K4M 708,K4M740,K4M742,K 4M743,K4M744,K4M 745,K4 M748 | 1598 | 79 | 4 |
1.6 Flex | 2000-2006 | K4M740,K4M748 | 1598 | 81 | 4 |
2.0 16V Sport(CB0M) | 2000-2009 | F4R 730,F4R 736 | 1998 | 124 | 4 |
CLIO II Hatchback Van (SB0/1/2_) 1998-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6(SBOH) | 2003- | K4M746 | 1598 | 79 | 4 |
CLIO III (BR0/1, CR0/1) 2005-2014
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 16V | 2005-2012 | K4J780 | 1390 | 72 | 4 |
1.6 16V(BR05,BROB,BROY,BR15,BR1J,BR1M,BR1Y,CROB,... | 2005-2014 | K4M 800,K4M801 | 1598 | 82 | 4 |
1.6 16V(BR09,BROT,CR09,CR OT) | 2005-2007 | K4M804 | 1598 | 65 | 4 |
1.6 16VGT (BR10,CR10) | 2009-2014 | K4M 862 | 1598 | 94 | 4 |
CLIO III Grandtour (KR0/1_) 2007-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 16V | 2007-2012 | K4J780 | 1390 | 72 | 4 |
1.6 16V | 2007-2012 | K4M 804 | 1598 | 80 | 4 |
1.6 16V(KROB) | 2007-2012 | K4M 800,K4M 801 | 1598 | 82 | 4 |
1.6 16V(KR10) | 2007-2012 | K4M 862 | 1598 | 94 | 4 |
DUSTER (HS_) 2011-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V(HSAT) | 2012- | K4M616 | 1598 | 75 | 4 |
ESPACE III (JE0_) 1996-2002
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2 | 2001-2002 | F4R 700,F4R 701 | 1998 | 102 | 4 |
2.016V(JEON,JEOL,JE02) | 1998-2002 | F4R 700,F4R 701 | 1998 | 103 | 4 |
ESPACE IV (JK0/1_) 2002-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0(JKOK) | 2002-2015 | F4R 790 | 1998 | 98 | 4 |
FLUENCE (L3_) 2010-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V | 2010- | K4M838 | 1598 | 78 | 4 |
1.6 16V(L301,L30F,L30P,L30 R) | 2010- | K4M 838,K4M 839 | 1598 | 81 | 4 |
1.6 16V(L301,L30P,L30R) | 2010- | K4M838 | 1598 | 82 | 4 |
1.6LPG 16V | 2012- | K4M839 | 1598 | 81 | 4 |
GRAND SCÉNIC II (JM0/1_) 2004-2009
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 | 2006-2008 | K4M788 | 1598 | 77 | 4 |
1.6 | 2006-2008 | K4M812 | 1598 | 82 | 4 |
1.6 | 2004-2006 | K4M761,K4M782 | 1598 | 83 | 4 |
1.6 Flex | 2006-2009 | K4M766 | 1598 | 82 | 4 |
GRAND SCÉNIC III (JZ0/1_) 2009-2016
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V(JZ0U) | 2009-2016 | K4M858 | 1598 | 81 | 4 |
1.6 16V Bifuel | 2012-2016 | K4M866 | 1598 | 79 | 4 |
1.6 16VBifuel | 2009-2016 | K4M866 | 1598 | 81 | 4 |
1.6E+85 | 2009-2016 | K4M866 | 1598 | 81 | 4 |
KANGOO (KC0/1_) 1997-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V | 2001- | K4M706,K4M730,K4M750,K 4M752,K4M753 | 1598 | 70 | 4 |
1.6 16V4x4(KCOP,KCOS,KC0 L) | 2001- | K4M 750,K4M 752,K4M 753 | 1598 | 70 | 4 |
1.6 16V bivalent | 2005- | K4M850 | 1598 | 60 | 4 |
KANGOO / GRAND KANGOO II (KW0/1_) 2008-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V FLEX(KW01) | 2008- | K4M 834,K4M 835 | 1598 | 78 | 4 |
1.6 16VLPG (KWOU) | 2008- | K4M 834,K4M835,K4M 836 | 1598 | 78 | 4 |
1.6 Kangoo(KWO3,KW09,KWO D,KWOU,KWOW,KW13) | 2008- | K4M 830,K4M 831,K4M 834,K 4M 835,K4M836 | 1598 | 78 | 4 |
KANGOO BE BOP (KW0/1_) 2009-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6(KWOD) | 2009-2012 | K4M830 | 1598 | 78 | 4 |
KANGOO Express (FC0/1_) 1997-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V | 2001- | K4M 706,K4M 752 | 1598 | 70 | 4 |
1.6 16V4x4(FCOL,FCOP,FCOS) | 2001- | K4M 750,K4M 752,K4M 753 | 1598 | 70 | 4 |
1.6 16V bivalent | 2005- | K4M850 | 1598 | 60 | 4 |
KANGOO Express (FW0/1_) 2008-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V(FWO3,FW09,FWOD,F WOU,FWOW,FW13) | 2008- | K4M 830,K4M831,K4M 834 | 1598 | 78 | 4 |
1.6 16VLPG(FW03,FW09,FWO W) | 2008- | K4M834 | 1598 | 78 | 4 |
LAGUNA I (B56_, 556_) 1993-2002
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V(B568,B561) | 1997-2001 | K4M 720,K4M 724 | 1598 | 79 | 4 |
1.8 16V(B563,B564) | 1998-2001 | F4P 760,F4P 770 | 1783 | 88 | 4 |
2.0 16V(556A/B) | 1999-2001 | F4R 780 | 1998 | 103 | 4 |
2.0 RXE(556A) | 1999-2001 | F4R 780 | 1998 | 102 | 4 |
LAGUNA I Grandtour (K56_) 1995-2002
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V(K568) | 1997-2001 | K4M 720,K4M 724 | 1598 | 79 | 4 |
1.8 16V(K563,K564) | 1998-2001 | F4P 760 | 1783 | 88 | 4 |
2.0 16V(A56AB) | 1999-2001 | F4R 780 | 1998 | 103 | 4 |
LAGUNA II (BG0/1_) 2001-2007
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 | 2001-2005 | K4M710 | 1598 | 76 | 4 |
1.6 16V(BG0A,BGOL) | 2001-2005 | K4M710,K4M714 | 1598 | 79 | 4 |
1.6 16V(BG1G,BG1H) | 2005-2007 | K4M716 | 1598 | 82 | 4 |
1.6 LPG | 2001-2005 | K4M714 | 1598 | 79 | 4 |
1.8 16V(BG04,BGOB,BGOC,B GOV) | 2001-2005 | F4P770,F4P 774 | 1783 | 86 | 4 |
1.8 16V(BG06,BGOJ,BG0M) | 2001-2007 | F4P770,F4P 771,F4P 773,F4P 774,F4P 775 | 1783 | 85 | 4 |
1.8 16V(BGOB,BGOC,BGOJ,B GOM,BG0V) | 2001-2005 | F4P770,F4P772 | 1783 | 89 | 4 |
1.8 16V(BG0B,BG0M) | 2001-2007 | F4P770,F4P 773 | 1783 | 88 | 4 |
2.0 16V(BG00,BGOK,BGOP,B GOW) | 2002-2007 | F4R712,F4R713,F4R 714,F4 R715 | 1998 | 99 | 4 |
2.0 16V(BG00,BGOW,BGOK,B GOP) | 2002-2006 | F4R712,F4R713,F4R 714,F4 R715 | 1998 | 98 | 4 |
2.0 16V IDE (BGON) | 2001-2007 | F5R 700,F5R 701 | 1998 | 103 | 4 |
LAGUNA II Grandtour (KG0/1_) 2001-2007
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 | 2001-2005 | K4M710 | 1598 | 76 | 4 |
1.6 16V | 2005-2007 | K4M716 | 1598 | 82 | 4 |
1.6 16V(KGOA,KGOL) | 2001-2007 | K4M710,K4M714 | 1598 | 79 | 4 |
1.6 Bifue | 2005-2007 | K4M714 | 1598 | 79 | 4 |
1.8 16V | 2001-2005 | F4P770,F4P 774 | 1783 | 89 | 4 |
1.8 16V | 2001-2005 | F4P 770 | 1783 | 86 | 4 |
1.8 16V(KG0B,KGOM) | 2001-2005 | F4P770,F4P 773 | 1783 | 88 | 4 |
1.8 16V(KGOJ) | 2001-2005 | F4P770,F4P771,F4P774,F4P 775 | 1783 | 85 | 4 |
2.0 16V(KG00,KGOK,KGOW,K GOP) | 2004-2007 | F4R712,F4R713F4R 714,F4 R715 | 1998 | 98 | 4 |
2.0 16V(KG00,KGOK,KGOW,K GOP) | 2002-2007 | F4R712,F4R713,F4R 714,F4 R715 | 1998 | 99 | 4 |
2.0 16VIDE (KGON) | 2001-2007 | F5R 700,F5R 701 | 1998 | 103 | 4 |
LAGUNA III (BT0/1) 2007-2015
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V(BT04,BTOD,BTOU) | 2007-2015 | K4M 824 | 1598 | 81 | 4 |
LAGUNA III Grandtour (KT0/1) 2007-2015
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V(KTOD) | 2007-2015 | K4M 824 | 1598 | 81 | 4 |
LOGAN I (LS_) 2004-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6(LSOL,LS09,LSOV,LSOPLS 18,LS1S,LS1V,LS1Y,… | 2007-2013 | K4M690,K4M694,K4M696,K 4M697,K4M698 | 1598 | 77 | 4 |
LOGAN I Estate (KS_) 2007-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6(KSOL,KSOM,KSOP,KS1S) | 2007- | K4M690,K4M696,K4M697 | 1598 | 77 | 4 |
LOGAN/STEPWAY II (L8_) 2012-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6(L8A9,L8J0) | 2014- | K4M 842,K4M 845 | 1598 | 75 | 4 |
MEGANE CC (EZ0/1_) 2010-2015
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V(EZOU,EZ1U) | 2010-2015 | K4M858 | 1598 | 81 | 4 |
1.6 16V Hi-Flex | 2010-2015 | K4M 866 | 1598 | 81 | 4 |
MEGANE I (BA0/1_) 1995-2004
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 16V(BAOD,BA1H,BAOW,B A10) | 1999-2003 | K4J714,K4J 750 | 1390 | 70 | 4 |
1.6 16V | 2001-2004 | K4M 700,K4M 706 | 1598 | 81 | 4 |
1.6 16V(BA04,BA0B,BA11,BA 1J,BA16,BA19,BA1K,BA1V,.. | 1999-2002 | K4M 700,K4M 701,K4M 704,K 4M 706,K4M708,K4M709 | 1598 | 79 | 4 |
1.6 LPG | 2000-2002 | K4M 704,K4M712 | 1598 | 80 | 4 |
1.8 16V(BA06,BA12,BA1A,BA 1M,BA1R) | 2001-2003 | F4P720,F4P 722 | 1783 | 85 | 4 |
MEGANE I Cabriolet (EA0/1_) 1996-2003
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 16V(EA0D,EA1H,EAOW,E A10) | 1999-2003 | K4J714,K4J750 | 1390 | 70 | 4 |
1.6 16V(EA04,EA0B,EA11,EA 1J) | 1999-2003 | K4M 700,K4M 701,K4M 708,K 4M709 | 1598 | 79 | 4 |
MEGANE I Classic (LA0/1_) 1996-2008
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 16V(LA0D,LA1H,IA⁰W,LA1 0) | 1999-2003 | K4J714,K4J 750 | 1390 | 70 | 4 |
1.6 16V(LA00,LA04,LA0B,LA1 1,LA16,LA19,LA1J,LA1K…. | 1999-2003 | K4M700,K4M701,K4M706,K 4M708,K4M709 | 1598 | 79 | 4 |
1.8 16V(LA06,LA12,LA1A,LA1 M,LA1R) | 2001-2003 | F4P 720,F4P722 | 1783 | 85 | 4 |
MEGANE I Coach (DA0/1_) 1996-2003
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 16V(DA0D,DA1H,DAOW,D A10) | 1999-2003 | K4J 700,K4J714,K4J750 | 1390 | 70 | 4 |
1.6 16V(DA0B,DA04,DA11) | 1999-2003 | K4M700,K4M701,K4M708,K 4M 709 | 1598 | 79 | 4 |
MEGANE I Grandtour (KA0/1_) 1999-2003
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 16V(KAOD,KA1H,KAOW,K A10) | 1999-2003 | K4J714,K4J 750 | 1390 | 70 | 4 |
1.6 16V(KAOB,KA04,KA11) | 1999-2003 | K4M700,K4M701,K4M704,K 4M708,K4M709,K4M712 | 1598 | 79 | 4 |
1.8 16V(KAOS,KA12,KA1A,KA 1M,KA1R) | 2001-2003 | F4P 720,F4P 722 | 1783 | 85 | 4 |
Megane I Kombi van (KA_) 2000-2003
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4(KAOD) | 2001-2003 | K4J714,K4J 750 | 1390 | 70 | 4 |
1.6(KAOB,KA04) | 2001-2003 | K4M 700,K4M 701,K4M 708,K 4M 709 | 1598 | 79 | 4 |
1.6 BiFuel(KA04) | 2001-2003 | K4M 704 | 1598 | 80 | 4 |
1.6 BiFuel(KAOB) | 2001-2003 | K4M712 | 1598 | 79 | 4 |
MEGANE II (BM0/1_, CM0/1_) 2001-2012
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 16V | 2003-2008 | K4J732 | 1390 | 60 | 4 |
1.4 16V(BMOB,CMOB) | 2002-2008 | K4J 730,K4J740 | 1390 | 72 | 4 |
1.6 | 2005-2008 | K4M788 | 1598 | 77 | 4 |
1.6 16V | 2006-2008 | K4M760,K4M812,K4M813 | 1598 | 82 | 4 |
1.6 16V(BMOC,CMOC) | 2002-2008 | K4M760 | 1598 | 83 | 4 |
1.6 Bifuel | 2005-2008 | K4M788 | 1598 | 77 | 4 |
1.6 Flex-Fuel | 2007-2008 | K4M788 | 1598 | 77 | 4 |
MEGANE II Coupé-Cabriolet (EM0/1_) 2003-2010
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 | 2005-2009 | K4M788 | 1598 | 77 | 4 |
1.6 | 2003-2009 | K4M760,K4M761 | 1598 | 83 | 4 |
1.6 16V 2006-2008 | K4M760,K4M761,K4M812,K 4M813 | 1598 | 82 | 4 |
MEGANE II Estate (KM0/1_) 2003-2012
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 | 2003-2009 | K4J 730,K4J740 | 1390 | 72 | 4 |
1.6 | 2003-2009 | K4M 760,K4M 761 | 1598 | 83 | 4 |
1.6 16V | 2006-2011 | K4M 762 | 1598 | 81 | 4 |
1.6 16V | 2006-2009 | K4M760,K4M761,K4M812,K 4M813 | 1598 | 82 | 4 |
1.6 16V | 2005-2009 | K4M768 | 1598 | 75 | 4 |
1.6 16V | 2005-2009 | K4M762 | 1598 | 77 | 4 |
1.6 16V Hi-Flex | 2008-2009 | K4M856 | 1598 | 77 | 4 |
1.6 LPG 16V | 2006-2009 | K4M 760 | 1598 | 82 | 4 |
MEGANE II Saloon (LM0/1_) 2003-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 | 2003- | K4J 732 | 1390 | 60 | 4 |
1.4 | 2003- | K4J 730,K4J740 | 1390 | 72 | 4 |
1.6 | 2005- | K4M762 | 1598 | 77 | 4 |
1.6 | 2003- | K4M760,K4M761 | 1598 | 83 | 4 |
1.6 | 2003-2008 | K4M760,K4M761 | 1598 | 81 | 4 |
1.6 | 2003- | K4M 768 | 1598 | 75 | 4 |
1.6 16V(LM1R,LMOC) | 2006- | K4M 760,K4M 761,K4M812,K 4M813 | 1598 | 82 | 4 |
MEGANE III Coupe (DZ0/1_) 2008-2016
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V(DZOH) | 2008-2015 | K4M848 | 1598 | 74 | 4 |
1.6 16V(DZOU,DZ1B,DZ1H) | 2008-2015 | K4M 858 | 1598 | 81 | 4 |
1.6 16V Bifuel(DZ03,DZ1Y) | 2008-2015 | K4M 866 | 1598 | 81 | 4 |
MEGANE III Grandtour (KZ0/1) 2008-2016
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V(KZOH) | 2009-2015 | K4M848 | 1598 | 74 | 4 |
1.6 16V(KZ0U,KZ1B,KZ10) | 2009-2015 | K4M 858,K4M 866 | 1598 | 81 | 4 |
1.6 BiFuel(KZ03) | 2008-2015 | K4M866 | 1598 | 81 | 4 |
MEGANE III Hatchback (BZ0/1_, B3_) 2008-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V | 2013-2015 | K4M848,K4M 858 | 1598 | 85 | 4 |
1.6 16V | 2008-2016 | K4M 858,K4M 866 | 1598 | 82 | 4 |
1.6 16V(BZOH,BZ1R) | 2010-2015 | K4M848 | 1598 | 78 | 4 |
1.6 16V(BZOH) | 2008-2015 | K4M848 | 1598 | 74 | 4 |
1.6 16V(BZ1B,BZ1H) | 2008-2017 | K4M 838,K4M 858 | 1598 | 81 | 4 |
1.6 16V BiFuel(BZ1U,BZOU) | 2009-2015 | K4M858 | 1598 | 81 | 4 |
1.6 16VHi-Flex(BZ03) | 2008-2015 | K4M 858,K4M 866 | 1598 | 81 | 4 |
MEGANE Scenic (JA0/1_) 1996-2001
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V(JAOB,JA04,JA11,JA0 0) | 1998-1999 | K4M700,K4M701,K4M704,K 4M706,K4M707,K4M708,K4 M709,K4M712 | 1598 | 79 | 4 |
MODUS / GRAND MODUS (F/JP0_) 2004-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4(JP01,JPOJ) | 2004- | K4J 770,K4J 780 | 1390 | 72 | 4 |
1.6(JPO3,JPOB,JPOU,JPOY,JP 1G) | 2004- | K4M 790,K4M791,K4M 800,K 4M801 | 1598 | 82 | 4 |
1.6(JPOL,JPOV) | 2004- | K4M794 | 1598 | 65 | 4 |
SANDERO/STEPWAY I (BS_) 2007-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 | 2012- | K4M690 | 1598 | 77 | 4 |
1.6 Flex | 2012- | K4M696 | 1598 | 77 | 4 |
SANDERO/STEPWAY II (B8_) 2013-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V | 2014- | 1598 | 75 | 4 |
SCÉNIC I MPV (JA0/1_, FA0_) 1999-2010
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 16V(JAOD,JA1H,JaOW,JA1 0) | 1999-2003 | K4J714,K4J 750 | 1390 | 70 | 4 |
1.6 | 2001-2003 | K4M 708,K4M 709 | 1598 | 75 | 4 |
1.6BiFuel | 2001-2003 | K4M712 | 1598 | 75 | 4 |
1.6BiFuel (JA04) | 1999-2001 | K4M704,K4M712 | 1598 | 79 | 4 |
1.6RT 16V (JA00,JA16,JA15,J A19,JA1V,JA2B,JA2C,.. | 1999-2003 | K4M700,K4M 706,K4M 707,K 4M776 | 1598 | 79 | 4 |
1.8 16V(JA12,JA1R,JA1M,JA1 A) | 2001-2003 | F4P720,F4P722 | 1783 | 85 | 4 |
2.0 16V(JA1B,JA1D,JAOC) | 2000-2003 | F4R740,F4R741,F4R 744,F4 R746,F4R747 | 1998 | 102 | 4 |
2.0 16V RX4 | 2000-2003 | F4R744,F4R746 | 1998 | 102 | 4 |
2.0 RXE/Fll RT(JA1D,JA17) | 1999-2003 | F4R 740,F4R 741,F4R 744,F4 R746,F4R747 | 1998 | 103 | 4 |
SCÉNIC II (JM0/1_) 2003-2010
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 (JMOB,JMOH,JM1A) | 2003-2008 | K4J730,K4J740,K4J770 | 1390 | 72 | 4 |
1.6 | 2006-2008 | K4M788 | 1598 | 77 | 4 |
1.6(JMOC,JMOJ,JM1B) | 2003-2006 | K4M761,K4M782 | 1598 | 83 | 4 |
1.6 16V(JM1R) | 2005-2008 | K4M 706,K4M 766,K4M812,K 4M813 | 1598 | 82 | 4 |
1.6 BiFuel | 2003-2006 | K4M764 | 1598 | 83 | 4 |
1.6 Hi-Flex | 2005-2010 | K4M766 | 1598 | 81 | 4 |
SCÉNIC III (JZ0/1_) 2008-2016
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6 16V(JZOU,JZ1B) | 2009-2016 | K4M 858,K4MR 858 | 1598 | 81 | 4 |
1.6 16VBifue | 2012-2013 | K4M 866 | 1598 | 79 | 4 |
1.6 E85(JZ03,JZ1Y) | 2009-2016 | K4M866 | 1598 | 81 | 4 |
THALIA I (LB_) 1998-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 16V | 2000- | K4J712 | 1390 | 72 | 4 |
1.6 | 2004-2008 | K4M736 | 1598 | 82 | 4 |
1.6 16V | 2000-2009 | K4M740 | 1598 | 79 | 4 |
THALIA II (LU_) 2008-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.4 | 2009-2011 | K4J 712 | 1390 | 72 | 4 |
1.616V(LU1A,LU1B,LU1D,LU 2M) | 2009- | K4M744,K4M745 | 1598 | 79 | 4 |
TRAFIC II Bus (JL) 2001-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0(JLOA) | 2001- | F4R 720,F4R 722 | 1998 | 88 | 4 |
TRAFIC II Platform/Chassis (EL) 2001-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0(ELOA) | 2001-2006 | F4R 720 | 1998 | 88 | 4 |
TRAFIC II Van (FL) 2001-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
2.0(FLOA) | 2001- | F4R 720,F4R 722 | 1998 | 88 | 4 |
TWINGO II (CN0_) 2007-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6RS (CNON,CNOR,CNOS) | 2008-2014 | K4M854 | 1598 | 98 | 4 |
WIND (E4M_) 2010-
Vehicle Type | Year | Engine | Displacement | Power | Cylinders |
1.6(E4MB,E4MC) | 2010- | K4M854 | 1598 | 98 | 4 |
Brand Name | Number |
DACIA | 7700107150 |
DACIA | 8201058069 |
NISSAN | 1307000QOL |
NISSAN | 1307000QAA |
RENAULT | 7700107150 |
RENAULT | 8201058069 |
Brand Name | Number |
3RG | 13613 |
AIRTEX | ID-0028 |
AUTOTEAM | A00156 |
BOSCH | 1987949294 |
BREDALORETT | CR3229 |
CALIBER | 56869 |
CAUTEX | 21246 |
CONTINENTAL CTAM | V55565 |
DAYCO | ATB2077 |
FEBI BILSTEIN | 19847 |
FLENNOR | FU15919 |
GATES | T41237 |
GK | 651283 |
HELLA | 9XU376818-441 |
HEPU | 15-0278 |
HUTCHINSON | HEG136 |
INA | 532022110 |
KAVO PARTS | DID-6512 |
KM Intemational | F10390 |
LPR | BB20070 |
LUCAS ENGINE DRIVE | LD0831 |
MAPCO | 23158 |
OPTIBELT | 168UT |
OPTIMAL | 0-N262 |
PEX | 203319 |
QUINTON HAZELL | QTT1043 |
ROULUNDS RUBBER | IP2090 |
RUVILLE | 55565 |
SASIC | 1704012 |
SKF | VKM26020 |
SNR | GE355.38 |
SPIDAN | 66565 |
SWAG | 60919847 |
TOPRAN | 700119 |
TRISCAN | 864625203 |
VAICO | V46-0416 |
VEMA | 65072008 |
29 Years
Experience
Company Profile
Zhejiang Shengya Bearing Technology Co., Ltd. was founded in 1996, covering an area of more than 10,000 square meters, with assets of more than 50 million yuan, more than 80 employees, including more than 10 professional and technical personnel with middle and senior professional titles, specializing in the production of automobile bearings, motorcycle bearings, general machine bearings, precision machine tool bearings and household appliance bearings, with an annual production capacity of 10 million sets of small and medium-sized bearings.
Our company undertakes various types of non-standard special-shaped bearings with fine workmanship. It is located in Wenling, Taizhou City, an important industrial, commercial, and tourist city in Zhejiang Province, with superior geographical location and convenient transportation.
We are dedicated to providing high-quality services to our customers and are willing to cooperate with you sincerely to create a better tomorrow.
1. Requirements for the installation surface and installation siteSuppose there are iron filings, bu...
READ MOREBearings are quite common in our lives. Bearings are an important part of mechanical equipment, but ...
READ MORE1: Steel. According to the cross-sectional shape, it can be divided into round steel, flat steel, sq...
READ MORE